<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FireShot &#8211; a great web testing &#8216;screen&#8217; capture tool</title>
	<atom:link href="http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fireshot-a-great-web-testing-screen-capture-tool</link>
	<description>A different view of software testing</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: silvi</title>
		<link>http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1791</link>
		<dc:creator>silvi</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1791</guid>
		<description>Anyone has an idea how to use this with selenium? (automation test)
how can one add the key to the head
and how to activate the java script so it will work

&lt;em&gt;For automation with Selenium you would more likely want to use the captureEntirePageScreenshot or captureEntirePageScreenshotAndWait commands in the ide or the captureScreenshot and captureEntirePageScreenshot methods in RC.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Anyone has an idea how to use this with selenium? (automation test)<br />
how can one add the key to the head<br />
and how to activate the java script so it will work</p>
<p><em>For automation with Selenium you would more likely want to use the captureEntirePageScreenshot or captureEntirePageScreenshotAndWait commands in the ide or the captureScreenshot and captureEntirePageScreenshot methods in RC.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1409</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 16 Jun 2009 07:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1409</guid>
		<description>Fireshot - is superb.  I discovered it beginning of 2008 (I think!)  I am able to highlight several issues, add text around them and print the whole page (in Black&amp;White). I then use a pink highlighter over each and every issue.  The developers love it, they can see quickly and clearly what needs changes, they can scribble on the paper, they can tick issues off.... One of my favourite simple tools.  My &#039;Pink Papers&#039; maybe the but of alot of developer jokes, but they work.</description>
		<content:encoded><![CDATA[<p>Fireshot &#8211; is superb.  I discovered it beginning of 2008 (I think!)  I am able to highlight several issues, add text around them and print the whole page (in Black&amp;White). I then use a pink highlighter over each and every issue.  The developers love it, they can see quickly and clearly what needs changes, they can scribble on the paper, they can tick issues off&#8230;. One of my favourite simple tools.  My &#8216;Pink Papers&#8217; maybe the but of alot of developer jokes, but they work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1353</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1353</guid>
		<description>I initially read this and though &quot;um, doesn&#039;t Alt-PrintScreen do exactly the same thing?&quot;

Then I read the linked page and realised that it captures the WHOLE web page as an image, even the bits that have scrolled off the bottom of the screen. Neat. :)

Cheers,
Stu.

&lt;em&gt;Happy to have helped Stu - but I would prefer to assume you are joking about using Alt+PrintScreen in your testing instead of Greenshot, or SnagIT, or any of the &lt;a href=&quot;http://lifehacker.com/5218155/five-best-screen-capture-tools&quot; rel=&quot;nofollow&quot;&gt;thousands of screencapture tools&lt;/a&gt; available. :)&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I initially read this and though &#8220;um, doesn&#8217;t Alt-PrintScreen do exactly the same thing?&#8221;</p>
<p>Then I read the linked page and realised that it captures the WHOLE web page as an image, even the bits that have scrolled off the bottom of the screen. Neat. :)</p>
<p>Cheers,<br />
Stu.</p>
<p><em>Happy to have helped Stu &#8211; but I would prefer to assume you are joking about using Alt+PrintScreen in your testing instead of Greenshot, or SnagIT, or any of the <a href="http://lifehacker.com/5218155/five-best-screen-capture-tools" rel="nofollow">thousands of screencapture tools</a> available. :)</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How on earth did we test the web without these tools?</title>
		<link>http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1351</link>
		<dc:creator>How on earth did we test the web without these tools?</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eviltester.com/index.php/2009/01/29/fireshot-a-great-web-testing-screen-capture-tool/#comment-1351</guid>
		<description>[...] plugin for Firefox and IE that we mentioned before. And still [...]</description>
		<content:encoded><![CDATA[<p>[...] plugin for Firefox and IE that we mentioned before. And still [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

